weather
Latitude N 49° 01' 00" Longitude E 10° 44' 52" Elevation 565 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,2 °C | at 19:16 |
| Low Temperature | 3,9 °C | at 01:51 |
| Temperature Range | 5,3 °C | |
| High Apparent Temperature | 7,0 °C | at 15:41 |
| Low Apparent Temperature | 0,0 °C | at 00:16 |
| Low Wind Chill | 1,5 °C | at 10:11 |
| High Heat Index | 9,2 °C | at 19:16 |
| High Humidity | 100 % | at 13:06 |
| Low Humidity | 45 % | at 00:01 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 20,1 mm | |
| Rainfall Rate Max | 147,6 mm/hr | at 01:06 |
| High Hourly Rainfall | 12,3 mm | at 01:06 |
| Wind | ||
| Highest Gust | 9,5 m/s | at 18:16 |
| Highest Speed (10 minute average) | 5,6 m/s (F4) | at 18:16 |
| Wind Run | 215,1 km | |
| Dominant Direction | 72° ENE | |
| Pressure | ||
| High Pressure (SL) | 1026,0 hPa | at 01:01 |
| Low Pressure (SL) | 1013,4 hPa | at 01:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.03.2019 10:30:00
powered by
Cumulus v1.9.4 (1099)