weather
Latitude N 49° 01' 00" Longitude E 10° 44' 52" Elevation 565 m
| Temperature and Humidity | ||
| Highest Temperature | 15,3 °C | 00:12 on 10 März |
| Lowest Temperature | -7,9 °C | 07:58 on 20 Januar |
| Highest Dew Point | 9,4 °C | 19:23 on 13 März |
| Lowest Dew Point | -12,2 °C | 07:58 on 20 Januar |
| Highest Apparent Temperature | 13,6 °C | 00:12 on 10 März |
| Lowest Apparent Temperature | -11,1 °C | 07:58 on 20 Januar |
| Lowest Wind Chill Temperature | -7,9 °C | 07:58 on 20 Januar |
| Highest Heat Index | 15,3 °C | 00:12 on 10 März |
| Highest Minimum | 7,7 °C | 07 März |
| Lowest Maximum | -2,5 °C | 20 Januar |
| Highest Humidity | 100 % | 17:23 on 13 März |
| Lowest Humidity | 39 % | 01:48 on 14 März |
| Highest Daily Range | 17,8 °C | 02 März |
| Lowest Daily Range | 2,1 °C | 12 Januar |
| Rainfall | ||
| Highest Rain Rate | 172,8 mm/hr | 06:38 on 08 Januar |
| Highest Hourly Rainfall | 14,4 mm | 06:38 on 08 Januar |
| Highest Daily Rainfall | 51,3 mm | 02 März |
| Highest Monthly Rainfall | 109,5 mm | März |
| Longest Dry Period | 4 days | to 12 Januar |
| Longest Wet Period | 4 days | to 05 März |
| Wind | ||
| Highest Wind Gust | 11,9 m/s | 23:53 on 13 März |
| Highest Wind Speed 10-minute Average | 6,7 m/s | 02:38 on 14 März |
| Highest Daily Wind Run | 260,7 km | 14 März |
| Pressure | ||
| Lowest Pressure (sl) | 994,4 hPa | 23:08 on 13 Januar |
| Highest Pressure (sl) | 1037,2 hPa | 00:31 on 01 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.03.2019 10:30:00
powered by
Cumulus v1.9.4 (1099)