weather
Latitude N 49° 01' 00" Longitude E 10° 44' 52" Elevation 565 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,0 °C | at 00:41 | 
| Low Temperature | 8,0 °C | at 08:56 | 
| Temperature Range | 1,0 °C | |
| High Apparent Temperature | 6,6 °C | at 01:06 | 
| Low Apparent Temperature | 4,4 °C | at 03:16 | 
| Low Wind Chill | 5,8 °C | at 03:16 | 
| High Heat Index | 9,0 °C | at 00:41 | 
| High Humidity | 94 % | at 07:36 | 
| Low Humidity | 90 % | at 04:26 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 4,5 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 10:15 | 
| High Hourly Rainfall | 1,8 mm | at 10:15 | 
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9,2 m/s | at 03:06 | 
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 03:16 | 
| Wind Run | 110,0 km | |
| Dominant Direction | 80° E | |
| Pressure | ||
| High Pressure (SL) | 1021,5 hPa | at 10:08 | 
| Low Pressure (SL) | 1016,9 hPa | at 00:06 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.03.2019 10:30:00
powered by
Cumulus 
v1.9.4 (1099)