weather
Latitude N 49° 01' 00" Longitude E 10° 44' 52" Elevation 565 m
Records began on 07 April 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 10,2 °C | at 19:38 on 02 März 2019 |
| Lowest Temperature | -7,9 °C | at 07:58 on 20 Januar 2019 |
| Highest Dew Point | 3,7 °C | at 22:58 on 13 Januar 2019 |
| Lowest Dew Point | -12,2 °C | at 07:58 on 20 Januar 2019 |
| Highest Apparent Temperature | 5,9 °C | at 19:38 on 02 März 2019 |
| Lowest Apparent Temperature | -11,1 °C | at 07:58 on 20 Januar 2019 |
| Lowest Wind Chill Temperature | -7,9 °C | at 07:58 on 20 Januar 2019 |
| Highest Heat Index | 10,2 °C | at 19:38 on 02 März 2019 |
| Highest Minimum | 2,7 °C | at 22:46 on 01 Januar 2019 |
| Lowest Maximum | -2,5 °C | at 13:38 on 20 Januar 2019 |
| Highest Humidity | 92 % | at 00:26 on 01 Januar 2019 |
| Lowest Humidity | 40 % | at 15:58 on 02 März 2019 |
| Highest Daily Range | 17,8 °C | on 02 März 2019 |
| Lowest Daily Range | 2,1 °C | on 01 Januar 2019 |
| Rainfall | ||
| Highest Rain Rate | 172,8 mm/hr | at 06:38 on 08 Januar 2019 |
| Highest Hourly Rainfall | 14,4 mm | at 06:38 on 08 Januar 2019 |
| Highest Daily Rainfall | 51,3 mm | on 21 Januar 2019 |
| Highest Monthly Rainfall | 51,3 mm | Januar 2019 |
| Longest Dry Period | 4 days | to 12 Januar 2019 |
| Longest Wet Period | 3 days | to 01 Januar 2019 |
| Wind | ||
| Highest Wind Gust | 8,5 m/s | at 13:59 on 08 Januar 2019 |
| Highest Wind Speed Average | 4,9 m/s | at 19:53 on 02 März 2019 |
| Highest Daily Wind Run | 191,3 km | on 02 März 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 994,4 hPa | at 23:08 on 13 Januar 2019 |
| Highest Pressure (sl) | 1037,2 hPa | at 00:31 on 01 Januar 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.03.2019 10:30:00
powered by
Cumulus v1.9.4 (1099)