weather
Latitude N 49° 01' 00" Longitude E 10° 44' 52" Elevation 565 m
Records began on 07 April 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,4 °C | at 16:38 on 06 Juli 2017 | 
| Lowest Temperature | -13,5 °C | at 07:15 on 28 Februar 2018 | 
| Highest Dew Point | 19,6 °C | at 15:39 on 10 Juli 2017 | 
| Lowest Dew Point | -21,7 °C | at 07:15 on 28 Februar 2018 | 
| Highest Apparent Temperature | 39,1 °C | at 16:38 on 06 Juli 2017 | 
| Lowest Apparent Temperature | -17,1 °C | at 07:15 on 28 Februar 2018 | 
| Lowest Wind Chill Temperature | -13,5 °C | at 07:15 on 28 Februar 2018 | 
| Highest Heat Index | 37,4 °C | at 16:38 on 06 Juli 2017 | 
| Highest Minimum | 20,5 °C | at 23:22 on 23 Juni 2017 | 
| Lowest Maximum | -2,5 °C | at 13:38 on 20 Januar 2019 | 
| Highest Humidity | 100 % | at 02:47 on 04 Juni 2017 | 
| Lowest Humidity | 20 % | at 16:18 on 19 Juni 2017 | 
| Highest Daily Range | 21,4 °C | on 06 Juli 2017 | 
| Lowest Daily Range | 0,6 °C | on 14 Dezember 2018 | 
| Rainfall | ||
| Highest Rain Rate | 172,8 mm/hr | at 06:38 on 08 Januar 2019 | 
| Highest Hourly Rainfall | 301,8 mm | at 13:17 on 02 Juli 2017 | 
| Highest Daily Rainfall | 327,6 mm | on 24 November 2017 | 
| Highest Monthly Rainfall | 348,3 mm | November 2017 | 
| Longest Dry Period | 5 days | to 20 Juni 2017 | 
| Longest Wet Period | 6 days | to 12 Juli 2017 | 
| Wind | ||
| Highest Wind Gust | 11,9 m/s | at 23:53 on 13 März 2019 | 
| Highest Wind Speed Average | 6,7 m/s | at 02:38 on 14 März 2019 | 
| Highest Daily Wind Run | 260,7 km | on 14 März 2019 | 
| Pressure | ||
| Lowest Pressure (sl) | 984,8 hPa | at 04:17 on 29 Juni 2017 | 
| Highest Pressure (sl) | 1039,9 hPa | at 16:27 on 25 Dezember 2018 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.03.2019 10:30:00
powered by
Cumulus v1.9.4 (1099)